Marina XP HP 6W
Price range: $171.28 through $204.46
Description
The Marina XP LP 6W is an IP66 recessed Power LED downlight. It has an 79mm round trim composed of AISI 316 stainless steel and a frosted lens.
Additional information
| Weight | N/A |
|---|---|
| Dimensions | 0.25 × 0.25 × 0.25 in |
| Light Color | Daylight, Warm, Warm/Red, Warm/Blue |
| Trim | Satin, Stainless Steel |
Specifications
Specifications
| Power type | Constant Voltage |
| Light source | LED |
| Supply | 10 ÷ 30 V |
| Power consumption | 4 W |
| Current consumption | 0.17 A @ 24V |
| Average lifetime | 50,000 h |
| Dimmable | Yes |
| IP security degree | 66 |
Dimensions
| Frame | SQ; 3 7/64″ |
| Recess | 1 7/64″ |
| Hole | Ø 2 9/16″ |
Design
| Frame material | AISI 316 S/STEEL |
| Finish | MIRROR POLISHED / WHITE 9010 |
| Light colors | DAYLIGHT / WARM WHITE |
| Mounting | SCREWS |
Photometric data
| DAYLIGHT | 3800-4100 °K | |
| Angle | 55° | |
| Light flow | 270 lm | |
| Efficiency | 45 lm/W | |
| Light Beam – distance 1 m | Ø 1.02 m | 386.5 lux |
| Light Beam- distance 2 m | Ø 2.03 m | 96.6 lux |
| Light Beam- distance 3 m | Ø 3.05 m | 42.9 lux |
| WARM WHITE | 2900-3100 °K | |
| Angle | 55° | |
| Light flow | 305 lm | |
| Efficiency | 42 lm/W | |
| Light Beam – distance 1 m | Ø1.02 m | 284.3lux |
| Light Beam- distance 2 m | Ø 2.03 m | 74.1 lux |
| Light Beam- distance 3 m | Ø 3.05 m | 31.6 lux |
Certifications
DIMMERS

LDIM BUS 2CH
LDIM BUS 2CH
Basic item, for power and functionality alternatives, consult section ACCESSORIES
LED Protection: Spike protected ± 500V Polarity sensitive: YES







