Anchor Rode All Chain-Galvanized
$5.85 – $3,146.00
Description
Calibrated Hot Dipped Galvanized Anchor Rode Chain
Additional information
Weight | N/A |
---|---|
Dimensions | 14 × 14 × 14 in |
Options | 7mm DIN 766 1 foot, 8mm DIN 766 1 foot, 8mm DIN 766 150 feet, 8mm DIN 766 200 feet, 8mm DIN 766 300 feet, 10mm DIN 766 1 foot, 10mm DIN 766 150 feet, 10mm DIN 766 200 feet, 10mm DIN 766 250 feet, 10mm DIN 766 300 feet |
Product Type |
Specifications
Anchor-Rode “All Chain”
|
||||||
Windlass Models | Chain (W) | Type | Pitch (P) | Height (H) | Tolerance | |
mm | mm | mm | mm | |||
Aster/Crystal | All models | 7 | DIN 766 | 22 | 23 | ± 0,3 |
UltraGenius/MiniGenius | ||||||
Aster/Flair/Rider/Eagle | 700/100/1400 | 8 | DIN 766 | 24 | 27 | ± 0,3 |
Aster/Crystal | All models | |||||
Antares/Aleph | ||||||
Hector | 700/1000/1500 | |||||
UltraGenius/MiniGenius | All models | |||||
Aries/Eagle | 700/1000/1400 | 10 | DIN 766 | 28 | 36 | ± 0,4 |
Antares/Aleph/Dylan | All models | |||||
Hector | 700/1000/1500 | |||||
Argo/Regal | All models | |||||
Rider | 700/1000/1400 | |||||
1700/2000 | ||||||
2300/3000 |