DV5 Y Vertical Windlass
$6,715.50 – $10,000.65
Description
The Dave DV5 Y is a vertical application windlass perfect for boats with limited deck space. This unit is composed of AISI 316 stainless steel which is a durable element when dealing with harsh marine environments. The unit comes in different variations such as with or without the drum capstan for rope retrieval, left and right side chain entry as well as various gypsy sizes for rope and chain retrieval. Equipped with an emergency manual lift system you can easily retrieve your anchor during instances when you may lose battery power on your boat. Additional features include an IP67 watertight motor, anodized aluminum gearbox, and an easy to open inspection lid. Dave DV5 Y is sold complete with the windlass, solenoid unit, clutch handle and mounting hardware.
Dave | 1700 W | DC | 12 – 16 m | 39 – 52 ft |
Dave | 2000 W | DC | 16 – 20 m | 52 – 66 ft |
Dave | 2300 W | DC | 20 – 24 m | 66 – 79 ft |
Dave | 3000 W | DC | 20 – 24 m | 66 – 79 ft |
Dave | 3000 W | AC | 15 – 25 m | 49 – 82 ft |
Dave | Hydro | 15 – 25 m | 49 – 82 ft |
The indication may vary according to the boat type and the anchor-rode type
GYPSY | 10 mm – 3/8″ | 12/13 mm | 14 mm | |||||||
CHAIN | 10 mm | 10 mm | 3/8″ | 3/8″ | 13 mm | 12 mm | 7/16″ | 14 mm | 14 mm | 1/2″ |
DIN 766 | ISO | G4 | BBB | DIN 766 | ISO | G4 | DIN 766 | ISO | G4 | |
ROPE | 3/4″ (19 mm) | 3/4″ (19 mm) | 3/4″ (19 mm) |
Additional information
Weight | N/A |
---|---|
Dimensions | 17 × 17 × 11 in |
Drum | |
Gypsy Size | |
Series | |
Wattage | 1700W, 2000W, 2300W, 3000W |
Voltage | 12V, 24V |
Specifications
Standard version
|
Dave 1700 / 1700 D |
Dave 2000 / 2000 D
|
Dave 2300 / 2300 D | Dave 3000 / 3000 D | |
Motor power | 1700 W | 2000 W | 2300 W | 3000 W | |
Motor supply voltage | 12 V | 24 V | 24 V | 24 V | 24 V |
Maximum pull | 2425.1 lb | 2645.5 lb | 2777.8 lb | 5300 lb | 6834.3 lb |
Maximum working load | 1036.2 lb | 1256.6 lb | 1653.5 lb | 1880 lb | 2645.5 lb |
Working load | 341.7 lb | 418.9 lb | 551.1 lb | 630 lb | 881.8 lb |
Current absorption @ working load (1) | 175 A | 100 A | 115 A | 120 A | 145 A |
Maximum chain speed (2) | 118.4 ft/min | 125.7 ft/min | 135.2 ft/min | 135 ft/min | 128.6 ft/min |
Maximum chain speed @ working load (2) | 67.6 ft/min | 68.2 ft/min | 73.2 ft/min | 76 ft/min | 63.3 ft/min |
Weight – Dave – [without drum] | 74.1 lb | 74.1 lb | 86.6 lb | 103 lb | 135.1 lb |
Weight – Dave D – [with drum] | 81.6 lb | 81.6 lb | 94.1 lb | 114 lb | 142.6 lb |
You may also like…
-
This product has multiple variants. The options may be chosen on the product page
Circuit Breaker
$169.40 – $278.30 -
This product has multiple variants. The options may be chosen on the product page
Anchor Rode All Chain-Galvanized
$5.32 – $2,860.00 -
This product has multiple variants. The options may be chosen on the product page
HRC Hand Held Remote Control
$185.13 – $568.70